Market Insights


The Australian business for sale marketplace is constantly evolving. The value placed on a business when it is advertised for sale is based on a multitude of factors. Bsale data is available based on current listings so you can gauge current market conditions.

 

14,459

$9,284,551,678

391

Last 7 days

368

Last 7 days

 

Top 20 Categories

 

Listings Last 7 days Total Value Average Price
Takeaway Food 2,450 74 $773,332,670 $315,646
Cafe and Coffee Shop 2,399 82 $983,812,162 $410,093
Restaurant 2,062 58 $1,074,258,560 $520,979
Franchise Business Opportunities 1,329 21 $479,554,018 $360,838
Building and Construction 807 15 $880,733,457 $1,091,367
Gyms 724 12 $285,363,494 $394,148
Mobile Services 639 37 $225,112,676 $352,289
Other Retail 557 6 $251,780,698 $452,030
Cleaning 503 10 $210,050,739 $417,596
Beauty Salon 500 10 $114,684,111 $229,368
Engineering Manufacturer 444 12 $634,519,790 $1,429,099
Lawn Mowing 437 29 $144,789,912 $331,327
Catering 418 12 $133,494,764 $319,365
Hardware 415 15 $233,284,443 $562,131
Clothing Accessories 413 5 $128,549,520 $311,258
Supermarket 406 2 $227,516,595 $560,386
Motel 370 4 $613,931,357 $1,659,274
Mechanics 370 8 $184,893,457 $499,712
Repair 354 7 $189,214,600 $534,505
Trade Services 337 4 $165,809,345 $492,016

 

Listings by state

 

Listings Last 7 days Total Value Average Price
New South Wales 4,341 113 $2,828,276,100 $651,526
Victoria 4,102 96 $2,328,923,636 $567,753
Queensland 3,263 94 $2,163,055,938 $662,904
Western Australia 1,491 54 $1,060,888,132 $711,528
South Australia 580 19 $381,294,618 $657,405
Tasmania 313 7 $178,469,115 $570,189
Australian Capital Territory 170 6 $67,694,940 $398,206
Northern Territory 91 2 $48,250,199 $530,222

Listings by Capital City

 

Listings Last 7 days Total Value Average Price
Melbourne VIC 3,142 73 $1,722,769,861 $548,304
Sydney NSW 2,787 68 $1,418,788,415 $509,074
Brisbane QLD 1,518 42 $1,007,398,251 $663,635
Perth WA 1,168 46 $798,813,841 $683,916
Adelaide SA 524 18 $345,103,662 $658,595
Hobart TAS 180 5 $110,339,558 $612,998
Canberra ACT 175 6 $70,673,540 $403,849
Darwin NT 80 2 $38,085,199 $476,065

 

Listings By Industry

 

Listings Last 7 days Total Value Average Price
Food Hospitality 9,382 270 $4,114,404,261 $438,542
Services 4,185 129 $2,386,303,226 $570,204
Retail 2,414 54 $1,066,471,022 $441,786
Beauty and Health 2,038 39 $741,757,743 $363,964
Automotive 1,528 63 $1,479,733,035 $968,412
Franchise 1,437 22 $579,181,078 $403,049
Manufacturing 1,305 40 $1,508,471,972 $1,155,917
Accommodation & Tourism 1,022 15 $2,070,117,817 $2,025,556
Professional 962 34 $867,378,373 $901,641
Education and Training 525 22 $256,306,500 $488,203
Work From Home 485 9 $48,533,356 $100,069
Import Export Wholesale 197 8 $294,858,849 $1,496,745
Agricultural and Rural 105 5 $284,249,099 $2,707,134
Commercial Property 68 4 $217,405,555 $3,197,141

 

Data is based on current information entered into the Bsale.com.au system by users. Due to the nature of business and franchise sales, an accurate depiction is difficult to obtain, hence this is a guide only.