The Australian business for sale marketplace is constantly evolving. The value placed on a business when it is advertised for sale is based on a multitude of factors. Bsale data is available based on current listings so you can gauge current market conditions.
14,793
$9,070,878,802
373
Last 7 days463
Last 7 days
Listings | Last 7 days | Total Value | Average Price | |
---|---|---|---|---|
Takeaway Food | 2,568 | 85 | $802,630,984 | $312,551 |
Cafe and Coffee Shop | 2,542 | 87 | $722,964,968 | $284,408 |
Restaurant | 2,153 | 62 | $801,456,227 | $372,251 |
Franchise Business Opportunities | 1,441 | 23 | $522,499,135 | $362,595 |
Building and Construction | 846 | 11 | $948,537,332 | $1,121,203 |
Gyms | 792 | 21 | $312,820,306 | $394,975 |
Mobile Services | 615 | 23 | $221,744,085 | $360,559 |
Beauty Salon | 542 | 27 | $107,564,170 | $198,458 |
General Retail | 504 | 7 | $207,398,519 | $411,505 |
Alcohol Liquor Shop | 489 | 15 | $300,217,240 | $613,941 |
Engineering Manufacturer | 485 | 11 | $684,573,531 | $1,411,492 |
Catering | 480 | 14 | $129,744,053 | $270,300 |
Cleaning | 469 | 18 | $165,429,478 | $352,728 |
Hardware | 461 | 3 | $217,369,608 | $471,518 |
Clothing Accessories | 454 | 22 | $127,953,947 | $281,837 |
Supermarket | 434 | 4 | $267,907,097 | $617,297 |
Mechanics | 396 | 5 | $210,109,988 | $530,581 |
Lawn Mowing | 395 | 11 | $134,402,018 | $340,258 |
Motel | 380 | 5 | $628,135,357 | $1,652,988 |
Repair | 363 | 14 | $189,028,035 | $520,738 |
Listings | Last 7 days | Total Value | Average Price | |
---|---|---|---|---|
New South Wales | 4,408 | 115 | $2,450,633,672 | $555,951 |
Victoria | 4,105 | 91 | $2,308,807,210 | $562,438 |
Queensland | 3,459 | 82 | $2,269,047,794 | $655,984 |
Western Australia | 1,509 | 48 | $1,104,558,125 | $731,980 |
South Australia | 608 | 19 | $396,917,168 | $652,824 |
Tasmania | 319 | 6 | $185,288,217 | $580,841 |
Australian Capital Territory | 183 | 9 | $76,164,316 | $416,198 |
Northern Territory | 91 | 3 | $45,719,300 | $502,410 |
Listings | Last 7 days | Total Value | Average Price | |
---|---|---|---|---|
Melbourne VIC | 3,101 | 59 | $1,656,494,291 | $534,181 |
Sydney NSW | 2,819 | 68 | $1,346,228,608 | $477,555 |
Brisbane QLD | 1,566 | 41 | $1,060,144,577 | $676,976 |
Perth WA | 1,165 | 32 | $805,813,303 | $691,685 |
Adelaide SA | 543 | 17 | $352,873,262 | $649,859 |
Canberra ACT | 190 | 9 | $78,914,316 | $415,339 |
Hobart TAS | 184 | 3 | $121,740,204 | $661,632 |
Darwin NT | 74 | 2 | $33,299,300 | $449,991 |
Listings | Last 7 days | Total Value | Average Price | |
---|---|---|---|---|
Food Hospitality | 10,077 | 315 | $3,750,015,283 | $372,136 |
Services | 4,122 | 116 | $2,426,019,454 | $588,554 |
Retail | 2,466 | 62 | $945,730,438 | $383,508 |
Beauty and Health | 2,164 | 77 | $845,377,413 | $390,655 |
Automotive | 1,575 | 39 | $1,510,491,758 | $959,042 |
Franchise | 1,564 | 25 | $626,740,205 | $400,729 |
Manufacturing | 1,380 | 31 | $1,476,232,687 | $1,069,734 |
Accommodation & Tourism | 1,056 | 15 | $1,761,163,818 | $1,667,769 |
Professional | 991 | 26 | $888,048,273 | $896,113 |
Education and Training | 609 | 4 | $226,257,000 | $371,522 |
Work From Home | 448 | 12 | $57,457,381 | $128,253 |
Import Export Wholesale | 219 | 6 | $329,422,350 | $1,504,212 |
Agricultural and Rural | 113 | 4 | $338,945,200 | $2,999,515 |
Commercial Property | 71 | 4 | $230,440,055 | $3,245,635 |
Data is based on current information entered into the Bsale.com.au system by users. Due to the nature of business and franchise sales, an accurate depiction is difficult to obtain, hence this is a guide only.