The Australian business for sale marketplace is constantly evolving. The value placed on a business when it is advertised for sale is based on a multitude of factors. Bsale data is available based on current listings so you can gauge current market conditions.
14,709
$9,151,157,173
397
Last 7 days588
Last 7 days
Listings | Last 7 days | Total Value | Average Price | |
---|---|---|---|---|
Cafe and Coffee Shop | 2,557 | 64 | $753,787,999 | $294,794 |
Takeaway Food | 2,534 | 85 | $805,652,493 | $317,937 |
Restaurant | 2,156 | 61 | $818,125,880 | $379,465 |
Franchise Business Opportunities | 1,392 | 29 | $511,436,355 | $367,411 |
Building and Construction | 828 | 27 | $982,113,466 | $1,186,127 |
Gyms | 787 | 5 | $303,730,282 | $385,934 |
Mobile Services | 621 | 18 | $228,694,135 | $368,268 |
Beauty Salon | 533 | 14 | $119,836,656 | $224,834 |
General Retail | 523 | 10 | $218,466,829 | $417,719 |
Cleaning | 501 | 8 | $180,996,558 | $361,271 |
Alcohol Liquor Shop | 485 | 10 | $293,126,808 | $604,385 |
Catering | 473 | 7 | $128,382,153 | $271,421 |
Hardware | 469 | 13 | $228,159,249 | $486,480 |
Engineering Manufacturer | 463 | 9 | $664,593,531 | $1,435,407 |
Clothing Accessories | 436 | 33 | $134,867,556 | $309,329 |
Supermarket | 428 | 4 | $261,731,095 | $611,521 |
Lawn Mowing | 406 | 28 | $148,349,073 | $365,392 |
Mechanics | 387 | 3 | $213,056,888 | $550,535 |
Motel | 375 | 3 | $629,459,357 | $1,678,558 |
Bakery | 357 | 7 | $131,021,973 | $367,008 |
Listings | Last 7 days | Total Value | Average Price | |
---|---|---|---|---|
New South Wales | 4,397 | 96 | $2,457,721,484 | $558,954 |
Victoria | 4,084 | 106 | $2,345,081,968 | $574,212 |
Queensland | 3,438 | 108 | $2,298,028,687 | $668,420 |
Western Australia | 1,510 | 47 | $1,105,980,061 | $732,437 |
South Australia | 589 | 19 | $392,093,944 | $665,694 |
Tasmania | 318 | 9 | $204,179,418 | $642,074 |
Australian Capital Territory | 169 | 7 | $65,701,321 | $388,765 |
Northern Territory | 90 | 5 | $44,372,290 | $493,025 |
Listings | Last 7 days | Total Value | Average Price | |
---|---|---|---|---|
Melbourne VIC | 3,100 | 84 | $1,705,621,941 | $550,201 |
Sydney NSW | 2,823 | 63 | $1,341,360,240 | $475,154 |
Brisbane QLD | 1,566 | 44 | $1,111,976,599 | $710,074 |
Perth WA | 1,168 | 38 | $799,186,339 | $684,235 |
Adelaide SA | 528 | 18 | $348,081,039 | $659,244 |
Hobart TAS | 186 | 8 | $132,736,815 | $713,639 |
Canberra ACT | 174 | 7 | $67,531,321 | $388,111 |
Darwin NT | 75 | 5 | $32,876,290 | $438,351 |
Listings | Last 7 days | Total Value | Average Price | |
---|---|---|---|---|
Food Hospitality | 10,048 | 256 | $3,764,473,047 | $374,649 |
Services | 4,124 | 127 | $2,539,182,888 | $615,709 |
Retail | 2,450 | 85 | $992,388,497 | $405,057 |
Beauty and Health | 2,145 | 38 | $808,922,797 | $377,120 |
Automotive | 1,615 | 32 | $1,605,825,911 | $994,319 |
Franchise | 1,516 | 33 | $617,782,425 | $407,508 |
Manufacturing | 1,349 | 45 | $1,471,116,187 | $1,090,523 |
Accommodation & Tourism | 1,034 | 10 | $1,751,770,719 | $1,694,169 |
Professional | 939 | 15 | $847,492,051 | $902,547 |
Education and Training | 578 | 2 | $246,445,100 | $426,376 |
Work From Home | 427 | 16 | $53,635,403 | $125,610 |
Import Export Wholesale | 220 | 14 | $325,455,750 | $1,479,344 |
Agricultural and Rural | 107 | 1 | $330,342,200 | $3,087,310 |
Commercial Property | 73 | 1 | $235,841,055 | $3,230,699 |
Data is based on current information entered into the Bsale.com.au system by users. Due to the nature of business and franchise sales, an accurate depiction is difficult to obtain, hence this is a guide only.