Market Insights


The Australian business for sale marketplace is constantly evolving. The value placed on a business when it is advertised for sale is based on a multitude of factors. Bsale data is available based on current listings so you can gauge current market conditions.

 

14,453

$9,279,277,678

380

Last 7 days

392

Last 7 days

 

Top 20 Categories

 

Listings Last 7 days Total Value Average Price
Takeaway Food 2,448 73 $772,883,670 $315,720
Cafe and Coffee Shop 2,389 73 $977,673,162 $409,239
Restaurant 2,061 57 $1,074,159,560 $521,184
Franchise Business Opportunities 1,322 14 $473,604,018 $358,248
Building and Construction 807 15 $880,733,457 $1,091,367
Gyms 724 12 $285,363,494 $394,148
Mobile Services 639 37 $225,112,676 $352,289
Other Retail 558 6 $252,410,698 $452,349
Cleaning 503 10 $210,050,739 $417,596
Beauty Salon 500 9 $114,684,111 $229,368
Engineering Manufacturer 444 12 $634,519,790 $1,429,099
Lawn Mowing 437 29 $144,789,912 $331,327
Catering 417 11 $133,395,764 $319,894
Hardware 415 15 $233,284,443 $562,131
Clothing Accessories 413 5 $128,549,520 $311,258
Supermarket 406 3 $227,516,595 $560,386
Motel 370 4 $613,931,357 $1,659,274
Mechanics 370 8 $184,893,457 $499,712
Repair 354 7 $189,214,600 $534,505
Trade Services 337 4 $165,809,345 $492,016

 

Listings by state

 

Listings Last 7 days Total Value Average Price
New South Wales 4,340 108 $2,827,481,100 $651,493
Victoria 4,102 96 $2,328,163,636 $567,568
Queensland 3,262 92 $2,162,205,938 $662,847
Western Australia 1,490 53 $1,060,569,132 $711,791
South Australia 579 18 $380,444,618 $657,072
Tasmania 312 6 $177,619,115 $569,292
Australian Capital Territory 169 5 $66,844,940 $395,532
Northern Territory 91 2 $48,250,199 $530,222

Listings by Capital City

 

Listings Last 7 days Total Value Average Price
Melbourne VIC 3,142 73 $1,722,009,861 $548,062
Sydney NSW 2,788 66 $1,418,388,415 $508,748
Brisbane QLD 1,517 41 $1,006,548,251 $663,512
Perth WA 1,167 45 $798,494,841 $684,229
Adelaide SA 523 17 $344,253,662 $658,229
Hobart TAS 179 4 $109,489,558 $611,674
Canberra ACT 174 5 $69,823,540 $401,285
Darwin NT 80 2 $38,085,199 $476,065

 

Listings By Industry

 

Listings Last 7 days Total Value Average Price
Food Hospitality 9,368 258 $4,107,618,261 $438,473
Services 4,185 129 $2,386,303,226 $570,204
Retail 2,422 57 $1,069,351,022 $441,516
Beauty and Health 2,038 38 $741,757,743 $363,964
Automotive 1,528 62 $1,479,733,035 $968,412
Franchise 1,430 15 $573,231,078 $400,861
Manufacturing 1,305 40 $1,508,471,972 $1,155,917
Accommodation & Tourism 1,022 15 $2,070,117,817 $2,025,556
Professional 962 34 $867,378,373 $901,641
Education and Training 525 19 $256,306,500 $488,203
Work From Home 485 5 $48,533,356 $100,069
Import Export Wholesale 197 8 $294,858,849 $1,496,745
Agricultural and Rural 105 5 $284,249,099 $2,707,134
Commercial Property 68 4 $217,405,555 $3,197,141

 

Data is based on current information entered into the Bsale.com.au system by users. Due to the nature of business and franchise sales, an accurate depiction is difficult to obtain, hence this is a guide only.