These Bsale Market Insights are based on the asking prices and details of live listings currently advertised on Bsale. All figures are supplied by business owners and business brokers and reflect advertised prices.
An advertised price may take into account factors such as profitability, location, lease terms, included assets and, in some cases, freehold property. As this information is user-entered, it may contain inaccuracies and should not be considered verified, audited or exact. The data is provided as a general guide only to help buyers compare advertised opportunities across categories and regions.

16,035
$10,652,734,548
376
Last 7 days394
Last 7 days
| Listings | Last 7 days | Total Value | Average Price | |
|---|---|---|---|---|
| Cafe | 2,396 | 21 | $737,152,500 | $307,660 |
| Takeaway | 2,367 | 23 | $757,957,890 | $320,219 |
| Restaurant | 2,243 | 52 | $889,639,193 | $396,629 |
| Franchise Business Opportunities | 1,659 | 73 | $590,332,688 | $355,836 |
| Building and Construction | 928 | 22 | $1,187,203,010 | $1,279,314 |
| Gym | 893 | 17 | $400,859,077 | $448,890 |
| Mobile Services | 654 | 73 | $266,765,261 | $407,898 |
| Beauty Salon | 604 | 10 | $111,273,532 | $184,228 |
| Engineering Manufacturer | 601 | 15 | $911,945,377 | $1,517,380 |
| Cleaning | 543 | 46 | $193,518,992 | $356,389 |
| Catering | 533 | 10 | $162,091,653 | $304,112 |
| Hardware | 531 | 6 | $275,242,471 | $518,347 |
| Clothing Accessories | 504 | 7 | $156,419,094 | $310,355 |
| Alcohol Liquor Shop | 496 | 10 | $338,523,989 | $682,508 |
| Supermarket | 488 | 8 | $306,494,483 | $628,062 |
| Educational | 471 | 16 | $232,464,989 | $493,556 |
| Bakery | 438 | 12 | $177,977,195 | $406,341 |
| Lawn Mowing | 428 | 44 | $160,017,262 | $373,872 |
| Mechanics | 427 | 8 | $317,568,937 | $743,721 |
| General Retail | 415 | 14 | $172,365,210 | $415,338 |
| Listings | Last 7 days | Total Value | Average Price | |
|---|---|---|---|---|
| New South Wales | 4,820 | 117 | $2,986,395,789 | $619,584 |
| Victoria | 4,227 | 77 | $2,504,487,657 | $592,498 |
| Queensland | 3,713 | 92 | $2,703,514,705 | $728,121 |
| Western Australia | 1,804 | 54 | $1,287,600,251 | $713,747 |
| South Australia | 660 | 13 | $440,118,715 | $666,847 |
| Tasmania | 367 | 8 | $229,868,721 | $626,345 |
| Australian Capital Territory | 156 | 5 | $76,911,710 | $493,024 |
| Northern Territory | 91 | 8 | $55,856,400 | $613,807 |
| Listings | Last 7 days | Total Value | Average Price | |
|---|---|---|---|---|
| Sydney Region NSW | 3,143 | 69 | $1,712,506,544 | $544,864 |
| Melbourne Region VIC | 3,127 | 50 | $1,761,000,288 | $563,160 |
| Brisbane Region QLD | 1,811 | 38 | $1,248,501,997 | $689,399 |
| Perth Region WA | 1,424 | 40 | $974,931,128 | $684,643 |
| Adelaide Region SA | 582 | 10 | $392,760,759 | $674,847 |
| Hobart Region TAS | 202 | 4 | $146,365,511 | $724,582 |
| Canberra Region ACT | 161 | 5 | $77,951,710 | $484,172 |
| Darwin Region NT | 77 | 8 | $41,032,400 | $532,888 |
| Listings | Last 7 days | Total Value | Average Price | |
|---|---|---|---|---|
| Food Hospitality | 10,020 | 163 | $3,980,748,771 | $397,280 |
| Services | 4,310 | 244 | $2,919,816,521 | $677,452 |
| Retail | 2,529 | 54 | $1,046,519,426 | $413,808 |
| Beauty and Health | 2,509 | 49 | $1,098,016,291 | $437,631 |
| Franchise | 1,774 | 78 | $692,135,748 | $390,155 |
| Automotive | 1,746 | 29 | $1,711,205,702 | $980,072 |
| Manufacturing | 1,597 | 53 | $1,860,995,812 | $1,165,307 |
| Professional | 1,102 | 33 | $1,038,115,665 | $942,029 |
| Accommodation & Tourism | 1,025 | 4 | $1,839,282,688 | $1,794,422 |
| Education and Training | 950 | 29 | $548,067,718 | $576,913 |
| Work From Home | 468 | 12 | $41,941,653 | $89,619 |
| Import Export Wholesale | 198 | 4 | $283,672,150 | $1,432,688 |
| Agricultural and Rural | 107 | 2 | $276,299,846 | $2,582,242 |
| Commercial Property | 77 | 5 | $228,028,178 | $2,961,405 |
> View Listings Information by Region
Data is based on current information entered into the Bsale.com.au system by users. Due to the nature of business and franchise sales, an accurate depiction is difficult to obtain, hence this is a guide only.