Market Insights


The Australian business for sale marketplace is constantly evolving. The value placed on a business when it is advertised for sale is based on a multitude of factors. Bsale data is available based on current listings so you can gauge current market conditions.

 

14,538

$9,448,014,484

435

Last 7 days

413

Last 7 days

 

Top 20 Categories

 

Listings Last 7 days Total Value Average Price
Takeaway Food 2,504 100 $790,201,457 $315,576
Cafe and Coffee Shop 2,469 81 $997,826,638 $404,142
Restaurant 2,132 50 $1,073,202,364 $503,378
Franchise Business Opportunities 1,353 35 $541,741,972 $400,401
Building and Construction 836 26 $1,000,714,516 $1,197,027
Gyms 763 21 $275,648,182 $361,269
Mobile Services 624 26 $237,884,425 $381,225
General Retail 555 8 $266,454,409 $480,098
Cleaning 529 14 $234,406,460 $443,112
Beauty Salon 507 9 $106,077,137 $209,225
Engineering Manufacturer 463 12 $685,029,288 $1,479,545
Hardware 462 17 $256,821,749 $555,891
Lawn Mowing 438 17 $160,218,203 $365,795
Catering 436 22 $124,887,652 $286,440
Clothing Accessories 428 4 $123,475,010 $288,493
Supermarket 388 2 $222,695,195 $573,957
Mechanics 381 7 $215,545,145 $565,735
Repair 371 5 $199,823,530 $538,608
Motel 367 9 $614,933,357 $1,675,568
Alcohol Liquor Shop 367 16 $251,895,371 $686,363

 

Listings by state

 

Listings Last 7 days Total Value Average Price
New South Wales 4,352 131 $2,810,140,895 $645,713
Victoria 4,181 90 $2,431,062,761 $581,455
Queensland 3,304 115 $2,204,548,806 $667,236
Western Australia 1,429 55 $1,054,595,341 $737,995
South Australia 580 17 $401,308,171 $691,911
Tasmania 318 10 $190,823,739 $600,075
Australian Capital Territory 172 9 $74,652,221 $434,025
Northern Territory 84 8 $41,155,550 $489,947

Listings by Capital City

 

Listings Last 7 days Total Value Average Price
Melbourne VIC 3,201 72 $1,817,383,414 $567,755
Sydney NSW 2,792 88 $1,400,067,632 $501,457
Brisbane QLD 1,519 45 $1,025,064,315 $674,828
Perth WA 1,118 44 $788,334,049 $705,129
Adelaide SA 522 16 $363,612,215 $696,575
Hobart TAS 184 7 $120,405,116 $654,376
Canberra ACT 175 9 $75,182,221 $429,613
Darwin NT 70 6 $28,221,550 $403,165

 

Listings By Industry

 

Listings Last 7 days Total Value Average Price
Food Hospitality 9,643 330 $4,128,747,945 $428,160
Services 4,216 145 $2,589,536,247 $614,216
Retail 2,442 66 $1,089,653,480 $446,214
Beauty and Health 2,088 55 $739,344,542 $354,092
Automotive 1,519 39 $1,544,461,915 $1,016,762
Franchise 1,467 38 $643,372,832 $438,564
Manufacturing 1,314 36 $1,550,319,017 $1,179,847
Accommodation & Tourism 1,011 31 $2,038,565,717 $2,016,385
Professional 912 46 $867,704,373 $951,430
Education and Training 565 14 $257,467,500 $455,695
Work From Home 376 12 $56,203,932 $149,479
Import Export Wholesale 210 4 $327,336,900 $1,558,747
Agricultural and Rural 96 2 $293,475,099 $3,057,032
Commercial Property 72 3 $249,319,055 $3,462,765

 

Data is based on current information entered into the Bsale.com.au system by users. Due to the nature of business and franchise sales, an accurate depiction is difficult to obtain, hence this is a guide only.