Listings by Region 

 

Listings Last 7 days Total Value Average Price
Adelaide Region SA 546 9 $345,077,341 $632,010
Albany & Southern Region WA 19 1 $10,475,490 $551,342
Alice Springs Region NT 19 0 $25,148,900 $1,323,626
Ballarat & Grampians Region VIC 98 0 $60,071,400 $612,973
Barossa Valley Region SA 11 0 $3,390,000 $308,182
Bendigo & Goldfields Region VIC 140 2 $103,432,590 $738,804
Blue Mountains Region NSW 31 3 $8,832,009 $284,904
Brisbane Region QLD 1,779 42 $1,303,803,884 $732,886
Broken Hill & Western Region NSW 12 0 $16,525,008 $1,377,084
Broome & Kimberley Region WA 9 0 $15,847,500 $1,760,833
Bunbury & South West Region WA 154 4 $92,483,180 $600,540
Cairns & Far North Region QLD 351 2 $219,034,301 $624,029
Canberra Region ACT 155 8 $86,440,060 $557,678
Central Coast Region NSW 223 7 $109,795,672 $492,357
Coral Coast & Mid West Region WA 36 0 $59,875,586 $1,663,211
Darwin Region NT 71 3 $39,280,405 $553,245
Dubbo & Central West Region NSW 89 3 $61,800,048 $694,383
Geelong & South West Region VIC 207 2 $167,777,730 $810,520
Gippsland Region VIC 153 2 $163,002,895 $1,065,378
Gold Coast Region QLD 412 16 $1,214,295,094 $2,947,318
Hobart Region TAS 174 6 $137,848,956 $792,235
Kalgoorlie, Goldfields & Esperance Region 16 2 $16,980,901 $1,061,306
Launceston & Northern Region TAS 141 1 $67,850,620 $481,210
Mackay & Central Region QLD 220 3 $329,177,066 $1,496,259
Melbourne Region VIC 2,789 46 $1,546,803,403 $554,609
Mid North Coast Region NSW 347 10 $319,840,297 $921,730
Mornington Penninsula Region VIC 225 3 $95,989,417 $426,620
Mount Gambier & South East SA 26 2 $26,239,125 $1,009,197
Mount Isa & North West Region QLD 31 1 $34,996,000 $1,128,903
New Zealand - North Island 194 3 $420,767,111 $2,168,903
New Zealand - South Island 24 0 $18,288,000 $762,000
Newcastle & Hunter Valley Region NSW 278 6 $163,390,945 $587,737
North & West Region SA 29 0 $17,286,956 $596,102
Perth Region WA 1,270 41 $961,987,428 $757,470
Pilbara Region WA 18 0 $24,264,500 $1,348,028
Shepparton & Hume Region VIC 148 2 $144,508,400 $976,408
South Coast Region NSW 184 8 $141,315,671 $768,020
Sunshine Coast Region QLD 604 10 $418,233,380 $692,439
Sydney Region NSW 3,014 77 $1,869,177,367 $620,165
Tamworth & New England Region NSW 84 2 $67,390,650 $802,270
Toowoomba & Darling Downs Region QLD 196 0 $157,736,172 $804,776
Vanuatu 0 0 $0 $0
Wagga Wagga & Riverina Region NSW 164 2 $215,869,791 $1,316,279
Wheatbelt Region WA 43 4 $25,701,000 $597,698
Wollongong & Illawarra Region NSW 169 3 $84,276,120 $498,675