Listings by Region 

 

Listings Last 7 days Total Value Average Price
Adelaide Region SA 496 13 $321,231,944 $647,645
Albany & Southern Region WA 15 2 $9,661,490 $644,099
Alice Springs Region NT 20 0 $25,148,900 $1,257,445
Ballarat & Grampians Region VIC 90 3 $42,608,300 $473,426
Barossa Valley Region SA 13 2 $6,015,000 $462,692
Bendigo & Goldfields Region VIC 135 3 $119,635,590 $886,190
Blue Mountains Region NSW 28 1 $7,500,509 $267,875
Brisbane Region QLD 1,581 50 $1,238,543,183 $783,392
Broken Hill & Western Region NSW 10 0 $13,600,008 $1,360,001
Broome & Kimberley Region WA 10 0 $11,466,500 $1,146,650
Bunbury & South West Region WA 148 7 $74,518,680 $503,505
Cairns & Far North Region QLD 330 9 $229,562,352 $695,643
Canberra Region ACT 132 8 $80,674,690 $611,172
Central Coast Region NSW 190 4 $115,433,887 $607,547
Coral Coast & Mid West Region WA 34 2 $57,272,586 $1,684,488
Darwin Region NT 61 6 $43,106,405 $706,662
Dubbo & Central West Region NSW 82 8 $71,519,398 $872,188
Geelong & South West Region VIC 157 3 $156,900,630 $999,367
Gippsland Region VIC 135 3 $140,337,885 $1,039,540
Gold Coast Region QLD 389 16 $1,225,430,394 $3,150,207
Hobart Region TAS 132 5 $93,832,960 $710,856
Kalgoorlie, Goldfields & Esperance Region 19 2 $23,860,901 $1,255,837
Launceston & Northern Region TAS 108 1 $54,050,620 $500,469
Mackay & Central Region QLD 216 9 $356,766,490 $1,651,697
Melbourne Region VIC 2,552 81 $1,461,735,345 $572,780
Mid North Coast Region NSW 320 10 $385,480,922 $1,204,628
Mornington Penninsula Region VIC 207 13 $102,102,417 $493,248
Mount Gambier & South East SA 20 2 $20,303,115 $1,015,156
Mount Isa & North West Region QLD 31 2 $30,840,000 $994,839
New Zealand - North Island 185 3 $439,482,111 $2,375,579
New Zealand - South Island 19 0 $14,830,000 $780,526
Newcastle & Hunter Valley Region NSW 235 13 $146,788,918 $624,634
North & West Region SA 23 0 $13,269,500 $576,935
Perth Region WA 1,262 46 $1,004,914,971 $796,288
Pilbara Region WA 19 2 $24,634,500 $1,296,553
Shepparton & Hume Region VIC 138 6 $148,059,850 $1,072,897
South Coast Region NSW 174 9 $120,660,671 $693,452
Sunshine Coast Region QLD 585 18 $398,199,099 $680,682
Sydney Region NSW 2,801 55 $1,859,756,232 $663,962
Tamworth & New England Region NSW 77 2 $47,731,650 $619,892
Toowoomba & Darling Downs Region QLD 178 5 $142,622,672 $801,251
Vanuatu 0 0 $0 $0
Wagga Wagga & Riverina Region NSW 139 3 $206,119,891 $1,482,877
Wheatbelt Region WA 47 1 $27,380,000 $582,553
Wollongong & Illawarra Region NSW 161 3 $84,525,210 $525,001