Listings by Region 

 

Listings Last 7 days Total Value Average Price
Adelaide Region SA 553 15 $361,280,840 $653,311
Albany & Southern Region WA 17 0 $10,060,490 $591,794
Alice Springs Region NT 20 0 $25,148,900 $1,257,445
Ballarat & Grampians Region VIC 95 1 $55,851,300 $587,908
Barossa Valley Region SA 13 2 $5,755,000 $442,692
Bendigo & Goldfields Region VIC 145 2 $126,958,590 $875,576
Blue Mountains Region NSW 31 3 $7,889,509 $254,500
Brisbane Region QLD 1,737 44 $1,330,993,291 $766,260
Broken Hill & Western Region NSW 12 0 $17,205,008 $1,433,751
Broome & Kimberley Region WA 11 0 $16,447,500 $1,495,227
Bunbury & South West Region WA 161 4 $94,757,180 $588,554
Cairns & Far North Region QLD 361 8 $237,046,302 $656,638
Canberra Region ACT 150 7 $86,503,560 $576,690
Central Coast Region NSW 221 3 $107,805,162 $487,806
Coral Coast & Mid West Region WA 36 1 $62,307,586 $1,730,766
Darwin Region NT 63 1 $36,800,405 $584,133
Dubbo & Central West Region NSW 90 3 $65,678,398 $729,760
Geelong & South West Region VIC 195 4 $163,277,730 $837,322
Gippsland Region VIC 150 2 $155,558,885 $1,037,059
Gold Coast Region QLD 400 13 $1,225,056,394 $3,062,641
Hobart Region TAS 154 2 $129,309,560 $839,672
Kalgoorlie, Goldfields & Esperance Region 18 2 $16,360,901 $908,939
Launceston & Northern Region TAS 139 1 $68,014,647 $489,314
Mackay & Central Region QLD 215 5 $337,626,990 $1,570,358
Melbourne Region VIC 2,846 76 $1,606,897,369 $564,616
Mid North Coast Region NSW 342 9 $322,813,922 $943,900
Mornington Penninsula Region VIC 235 14 $113,031,767 $480,986
Mount Gambier & South East SA 25 2 $25,422,115 $1,016,885
Mount Isa & North West Region QLD 31 0 $34,231,000 $1,104,226
New Zealand - North Island 207 5 $484,822,111 $2,342,136
New Zealand - South Island 25 1 $20,363,000 $814,520
Newcastle & Hunter Valley Region NSW 255 6 $168,437,913 $660,541
North & West Region SA 28 1 $16,662,956 $595,106
Perth Region WA 1,319 43 $1,069,296,824 $810,688
Pilbara Region WA 19 1 $24,614,500 $1,295,500
Shepparton & Hume Region VIC 140 4 $141,380,395 $1,009,860
South Coast Region NSW 187 7 $142,299,671 $760,961
Sunshine Coast Region QLD 614 11 $428,772,374 $698,326
Sydney Region NSW 2,954 60 $1,901,253,962 $643,620
Tamworth & New England Region NSW 84 2 $56,035,650 $667,091
Toowoomba & Darling Downs Region QLD 198 1 $157,154,672 $793,710
Vanuatu 0 0 $0 $0
Wagga Wagga & Riverina Region NSW 154 3 $217,814,791 $1,414,382
Wheatbelt Region WA 48 0 $28,059,000 $584,563
Wollongong & Illawarra Region NSW 165 2 $84,540,210 $512,365