Listings by Region 

 

Listings Last 7 days Total Value Average Price
Adelaide Region SA 582 8 $392,760,759 $674,847
Albany & Southern Region WA 20 0 $13,500,490 $675,025
Alice Springs Region NT 13 0 $14,324,000 $1,101,846
Ballarat & Grampians Region VIC 106 6 $81,593,500 $769,750
Barossa Valley Region SA 12 0 $3,740,000 $311,667
Bendigo & Goldfields Region VIC 174 3 $116,954,280 $672,151
Blue Mountains Region NSW 32 3 $10,937,450 $341,795
Brisbane Region QLD 1,811 32 $1,248,501,997 $689,399
Broken Hill & Western Region NSW 13 1 $16,615,000 $1,278,077
Broome & Kimberley Region WA 14 0 $22,486,500 $1,606,179
Bunbury & South West Region WA 195 9 $127,363,046 $653,144
Cairns & Far North Region QLD 366 6 $226,002,897 $617,494
Canberra Region ACT 160 5 $77,801,710 $486,261
Central Coast Region NSW 253 6 $128,590,852 $508,264
Coral Coast & Mid West Region WA 48 1 $61,944,686 $1,290,514
Darwin Region NT 77 8 $41,032,400 $532,888
Dubbo & Central West Region NSW 110 3 $94,561,300 $859,648
Geelong & South West Region VIC 244 6 $157,196,720 $644,249
Gippsland Region VIC 171 4 $176,840,900 $1,034,157
Gold Coast Region QLD 441 12 $272,632,386 $618,214
Hobart Region TAS 202 4 $146,365,511 $724,582
Kalgoorlie, Goldfields & Esperance Region 17 2 $22,254,901 $1,309,112
Launceston & Northern Region TAS 168 4 $87,333,210 $519,841
Mackay & Central Region QLD 225 5 $314,359,409 $1,397,153
Melbourne Region VIC 3,128 46 $1,761,250,288 $563,060
Mid North Coast Region NSW 379 11 $287,085,064 $757,480
Mornington Penninsula Region VIC 249 4 $98,791,419 $396,753
Mount Gambier & South East SA 29 2 $21,967,000 $757,483
Mount Isa & North West Region QLD 44 1 $41,690,000 $947,500
New Zealand - North Island 172 1 $341,581,600 $1,985,940
New Zealand - South Island 26 1 $26,624,000 $1,024,000
Newcastle & Hunter Valley Region NSW 341 9 $215,998,646 $633,427
North & West Region SA 37 1 $21,650,956 $585,161
Perth Region WA 1,424 35 $974,931,128 $684,643
Pilbara Region WA 18 0 $19,726,500 $1,095,917
Shepparton & Hume Region VIC 157 4 $112,116,950 $714,121
South Coast Region NSW 168 9 $145,133,520 $863,890
Sunshine Coast Region QLD 623 22 $448,135,860 $719,319
Sydney Region NSW 3,141 65 $1,712,346,544 $545,160
Tamworth & New England Region NSW 84 2 $58,256,751 $693,533
Toowoomba & Darling Downs Region QLD 201 6 $153,732,186 $764,837