Listings by Region 

 

Listings Last 7 days Total Value Average Price
Adelaide Region SA 642 29 $407,657,955 $634,981
Albany & Southern Region WA 22 1 $13,315,490 $605,250
Alice Springs Region NT 18 0 $22,148,900 $1,230,494
Ballarat & Grampians Region VIC 114 3 $74,892,400 $656,951
Barossa Valley Region SA 13 1 $3,940,000 $303,077
Bendigo & Goldfields Region VIC 159 5 $109,857,685 $690,929
Blue Mountains Region NSW 37 1 $12,836,950 $346,945
Brisbane Region QLD 1,959 56 $1,452,669,032 $741,536
Broken Hill & Western Region NSW 14 0 $18,560,008 $1,325,715
Broome & Kimberley Region WA 12 0 $24,825,737 $2,068,811
Bunbury & South West Region WA 190 7 $114,198,421 $601,044
Cairns & Far North Region QLD 390 9 $250,896,867 $643,325
Canberra Region ACT 176 8 $90,509,210 $514,257
Central Coast Region NSW 265 3 $138,709,352 $523,432
Coral Coast & Mid West Region WA 43 1 $56,261,686 $1,308,411
Darwin Region NT 71 4 $33,350,800 $469,730
Dubbo & Central West Region NSW 108 6 $89,717,310 $830,716
Geelong & South West Region VIC 245 6 $143,010,740 $583,717
Gippsland Region VIC 185 3 $209,494,895 $1,132,405
Gold Coast Region QLD 441 15 $1,248,340,143 $2,830,703
Hobart Region TAS 199 7 $152,637,586 $767,023
Kalgoorlie, Goldfields & Esperance Region 16 2 $12,266,901 $766,681
Launceston & Northern Region TAS 174 2 $87,105,070 $500,604
Mackay & Central Region QLD 243 5 $338,431,439 $1,392,722
Melbourne Region VIC 3,313 78 $1,894,627,555 $571,877
Mid North Coast Region NSW 399 8 $334,507,974 $838,366
Mornington Penninsula Region VIC 266 8 $107,353,268 $403,584
Mount Gambier & South East SA 27 1 $23,274,125 $862,005
Mount Isa & North West Region QLD 36 1 $34,630,000 $961,944
New Zealand - North Island 201 5 $393,584,111 $1,958,130
New Zealand - South Island 26 0 $23,543,000 $905,500
Newcastle & Hunter Valley Region NSW 347 15 $195,079,464 $562,189
North & West Region SA 34 2 $18,580,956 $546,499
Perth Region WA 1,455 46 $1,023,069,056 $703,140
Pilbara Region WA 20 2 $24,700,500 $1,235,025
Shepparton & Hume Region VIC 166 5 $141,964,395 $855,207
South Coast Region NSW 200 6 $150,069,620 $750,348
Sunshine Coast Region QLD 657 14 $435,643,165 $663,079
Sydney Region NSW 3,422 83 $1,998,890,962 $584,129
Tamworth & New England Region NSW 93 1 $73,182,650 $786,910
Toowoomba & Darling Downs Region QLD 234 6 $182,825,786 $781,307