Listings by Region 

 

Listings Last 7 days Total Value Average Price
Adelaide Region SA 598 17 $422,233,995 $706,077
Albany & Southern Region WA 24 1 $14,372,489 $598,854
Alice Springs Region NT 16 0 $16,623,000 $1,038,938
Ballarat & Grampians Region VIC 114 7 $93,035,650 $816,102
Barossa Valley Region SA 13 1 $3,940,000 $303,077
Bendigo & Goldfields Region VIC 162 3 $96,744,290 $597,187
Blue Mountains Region NSW 37 2 $19,862,500 $536,824
Brisbane Region QLD 1,901 65 $1,327,662,652 $698,402
Broken Hill & Western Region NSW 15 1 $21,790,000 $1,452,667
Broome & Kimberley Region WA 12 0 $19,387,500 $1,615,625
Bunbury & South West Region WA 199 7 $124,425,621 $625,254
Cairns & Far North Region QLD 385 7 $266,766,097 $692,899
Canberra Region ACT 170 6 $85,675,220 $503,972
Central Coast Region NSW 268 3 $145,210,902 $541,832
Coral Coast & Mid West Region WA 42 1 $56,677,686 $1,349,469
Darwin Region NT 76 5 $35,088,900 $461,696
Dubbo & Central West Region NSW 108 5 $101,838,510 $942,949
Geelong & South West Region VIC 239 6 $152,573,290 $638,382
Gippsland Region VIC 179 5 $205,630,895 $1,148,776
Gold Coast Region QLD 444 17 $254,173,554 $572,463
Hobart Region TAS 205 3 $151,771,950 $740,351
Kalgoorlie, Goldfields & Esperance Region 17 2 $17,566,901 $1,033,347
Launceston & Northern Region TAS 172 1 $96,069,820 $558,545
Mackay & Central Region QLD 235 6 $338,086,479 $1,438,666
Melbourne Region VIC 3,157 72 $1,905,578,080 $603,604
Mid North Coast Region NSW 403 14 $333,568,874 $827,714
Mornington Penninsula Region VIC 240 10 $101,417,469 $422,573
Mount Gambier & South East SA 27 1 $20,031,000 $741,889
Mount Isa & North West Region QLD 40 3 $36,525,000 $913,125
New Zealand - North Island 181 3 $354,345,600 $1,957,710
New Zealand - South Island 26 0 $22,904,000 $880,923
Newcastle & Hunter Valley Region NSW 340 11 $209,976,396 $617,578
North & West Region SA 30 1 $17,307,956 $576,932
Perth Region WA 1,414 44 $983,900,260 $695,828
Pilbara Region WA 18 2 $22,746,500 $1,263,694
Shepparton & Hume Region VIC 171 5 $132,104,494 $772,541
South Coast Region NSW 191 6 $153,599,620 $804,186
Sunshine Coast Region QLD 659 17 $450,996,912 $684,366
Sydney Region NSW 3,334 80 $1,955,652,972 $586,579
Tamworth & New England Region NSW 90 2 $80,198,701 $891,097
Toowoomba & Darling Downs Region QLD 240 7 $187,879,386 $782,831